Chris Newby ’86 132 lbs 1984-85 State Qualifier | Jon Biggert ’87 167 lbs 1985-86 State Qualifier 1986-87 State Qualifier |
Chad Biggert ’90 152 lbs 1987-88 State Qualifier | Jim Migliano ’92 160 lbs. 1991-92 State Qualifier |
Andy Migliano ’94 171 lbs. 1992-93 SIXTH PLACE 1993-94 THIRD PLACE | Joe Schneider ’96 130 lbs. 1993-94 SEVENTH PLACE 1995-96 THIRD PLACE |
Chad Kwolek ’97 152 lbs. 1995-96 State Qualifier 1996-97 THIRD PLACE | Bryan Newby ’97 160 lbs. 1995-96 State Qualifier 1996-97 SEVENTH PLACE |
Brian Norton ’97 130 lbs. 1996-97 STATE CHAMPION | Jason Ireland ’98 171 lbs. 1997-98 State Qualifier |
Nick Dilegge ’98 145 lbs. 1996-97 State Qualifier 1997-98 State Qualifier | Carl Darling ’98 145 lbs. 1996-97 EIGHTH PLACE |
Jim Borowski ’98 112 lbs. 1994-95 State Qualifier 1995-96 FIFTH PLACE 1996-97 State Qualifier 1997-98 STATE RUNNER-UP | Doug Norton ’99 152lbs. 1996-97 State Qualifier 1997-98 EIGHTH PLACE 1998-99 FOURTH PLACE |
David Filarski ’99 171 lbs. 1997-98 SIXTH PLACE 1998-99 FOURTH PLACE | Jon Nagy ’99 130 lbs. 1997-98 FOURTH PLACE 1998-99 SEVENTH PLACE |
Scott Norton ’00 140 lbs. 1996-97 State Qualifier 1997-98 STATE CHAMPION 1998-99 SECOND PLACE 1999-00 THIRD PLACE | Tony Giuliano ’01 160 lbs. 2000-01 EIGHTH PLACE |
Jay Nelson ’01 112 lbs. 2000-01 State Qualifier | Clem Chargot ’01 130 lbs. 2000-01 State Qualifier |
Derek Stansbury ’01 275 lbs. 2000-01 EIGHTH PLACE | Ryan Tiseo ’01 215 lbs. 2000-01 SIXTH PLACE |
Dan Siedzik ’02 135 lbs. 1999-00 State Qualifier 2000-01 STATE CHAMPION | Joe Reyes ’02 140 lbs 2001-02 State Qualifier |
Mark Chargot ’03 130 lbs. 2002-03 State Qualifier | Nick Reyes ’04 145 lbs. 2003-04 State Qualifier |
Andrew Middleton ’04 215 lbs. 2003-04 EIGHTH PLACE | Mark Mooney ’05 145 lbs. 2004-05 State Qualifier |
Matt Stabley ’06 140 lbs. 2005-06 SIXTH PLACE | Chad Bleske ’06 215 lbs. 2005-06 STATE CHAMPION |
Spencer Simmons ’08 140 lbs. 2006-07 State Qualifier | Nick Bara ’08 130 lbs. 2005-06 State Qualifier 2006-07 EIGHTH PLACE 2007-08 SIXTH PLACE |
Nick Duronio ’09 215 lbs. 2OO7-2008 State Qualifier 2008-09 State Qualifier | Andrew Stebbins ’09 285 lbs. 2OO6-07 State Qualifier 2007-08 SIXTH PLACE 2008-09 SEVENTH PLACE |
Rob Corpt ’09 119 lbs. 2007-08 State Qualifier | Jeremy Ward ’10 135 lbs. 2008-09 State Qualifier 2009-10 EIGHTH PLACE |
Adam Bennett ’11 285 lbs. 2009-10 FIFTH PLACE 2010-11 THIRD PLACE | Zach Schafer ’11 152 lbs. 2009-10 State Qualifier 2010-11 SEVENTH PLACE |
Kyle Witgen ’11 140 lbs. 2008-09 State Qualifier 2009-10 State Qualifier 2010-11 FOURTH PLACE | Tayron Womble ’12 112 lbs. 2009-10 State Qualifier 2010-11 EIGHTH PLACE 2011-12 State Qualifier |
Evan Richardson ’13 135 lbs. 2011-12 EIGHTH PLACE 2012-13 SEVENTH PLACE | Alex Christofis ’13 152 lbs. 2011-12 State Qualifier |
Larry Rekar ’13 189 lbs 2011-12 State Qualifier | Seth Decent ’15 45 lbs. 2013-14 State Qualifier 2014-15 SIXTH PLACE |
Austen Malczewski ’17 160 lbs 2014-15 State Qualifier 2016-17 THIRD PLACE | Dominic Todaro ’19 130 lbs 2015-16 State Qualifier 2016-17 State Qualifier 2017-18 EIGHTH PLACE 2018-19 SEVENTH PLACE |
Bryan Carie ’17 189 lbs 2016-17 State Qualifier | Louis Thom ’17 285 lbs 2016-17 EIGHTH PLACE |
Hunter Garrisi ’18 130 lbs 2016-17 State Qualifier 2017-18 SIXTH PLACE | Lance Garrisi ’20 103 lbs 2016-17 State Qualifier |
Trevor Houghton ’17 152 lbs 2016-17 THIRD PLACE | Rylan Watson ’22 103 lbs 2018-19 State Qualifier |
Caleb Youngblood ’22 135lbs 2018-19 FOURTH PLACE 2019-20 FOURTH PLACE 2020-21 THIRD PLACE 2021-22 STATE RUNNER-UP | Brayden Mirjavadi ’23 190 lbs 2019-20 State Qualifier 2020-21 State Qualifier 2021-22 STATE RUNNER-UP 2022-23 STATE CHAMPION |
Jonathon LaFave ’20 285 lbs 2019-20 State Qualifier | Matthew Cali ’20 112 lbs 2019-20 State Qualifier |
James Rivers ’23 157 lbs 2019-20 SEVENTH PLACE 2021-22 SIXTH PLACE 2022-23 State Qualifier | Owen Youngblood ’24 120 lbs 2020-21 SEVENTH PLACE 2021-22 State Qualifier 2022-23 SIXTH PLACE 2023-24 FOURTH PLACE |
Connor Kohl ’21 140 lbs 2020-21 State Qualifier | Joey Hauler ’21 171 lbs 2020-21 State Qualifier |
Marcus Donovan ’23 138 lbs 2021-22 State Qualifier 2022-23 State Qualifier | Alex Angelo ’23 132 lbs 2021-22 State Qualifier 2022-23 State Qualifier |
Jack Zehnder ’24 144 lbs 2022-23 State Qualifier | Josh McMillan ’23 150 lbs 2022-23 EIGHTH PLACE |
Nathan Miller ’23 157 lbs 2022-23 State Qualifier | Tyler Pressel ’23 165 lbs 2022-23 SEVENTH PLACE |
Ian Antonelli ’23 190 lbs 2022-23 State Qualifier | Iban Contreras ’23 285 lbs 2022-23 SIXTH PLACE |
Bryce Holt ’26 120 lbs 2022-23 FOURTH PLACE 2023-24 SEVENTH PLACE | Owen Perry ’26 132 lbs 2022-23 State Qualifier 2023-24 EIGHTH PLACE |
Tommy Jaynes ’26 175 lbs 2023-24 State Qualifier | Valentino Adamo ’27 113 lbs 2023-24 EIGHTH PLACE |
Landen Fetty ’27 165 lbs 2023-24 State Qualifier | |
Amarisa Manuel ’24 155 lbs 2021-22 STATE RUNNER-UP | Mishell Rebisch ’24 145 lbs 2021-22 STATE CHAMPION |